Our services

Recycling & trash
  - Multi-family prices
  - Compost service
  - Sign up online
  - Testimonials
  - Ten reasons
  - Statistics
Farm share delivery
Grocery delivery
Pedicab service
Yard care

Food collective
Bike workshops
Customer page

Information

Home
FAQ
Interviews
Contact us
Newsletters
Testimonials
Reducing trash
Photo gallery
Cooperative
Who we are
Gear tips
Links
Jobs

Statistics about our pickups

Sign up online!
year pickups compost
(ft3)
paper
(ft3)
containers
(ft3)
trash
(ft3)
total
(ft3)
2002 8 0 17 20 25 62
2003 442 0 869 734 1,509 3,112
2004 1,656 0 3,086 2,953 6,171 12,210
2005 4,189 0 6,950 6,027 14,246 27,223
2006 6,096 0 10,704 9,443 21,306 41,453
2007 8,976 198 16,992 15,185 29,754 62,130
2008 12,824 1,039 25,452 21,841 38,115 86,447
2009 16,240 1,815 31,144 27,110 46,466 106,535
2010 9,987 1,284 20,061 17,585 26,777 65,707
total 60,418 4,336 115,275 100,899 184,370 404,880

Compost, paper, containers and trash quantities are all measured in cubic feet. 2010 stats are what we've picked up so far this year. We started keeping track of compost pickups in October 2007.